ID | 1199 | Sprite | PUNK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Punk | Custom | No | |||||||||||||
iRO Name | Punk | HP | 3,620 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 43 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 3,398,000 | Attack | 292~365 | |||||||||||||
Job exp | 2,066,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7001 | Mould Powder | 100% | Yes | |
715 | Yellow Gemstone | 100% | Yes | |
10004 | Pacifier | 100% | Yes | |
1061 | Witched Starsand | 100% | Yes | |
1057 | Moth Dust | 100% | Yes | |
601 | Fly Wing | 100% | Yes | |
2502 | Hood | 15% | Yes | |
4313 | Punk Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
c_tower1 | 70 | 0min | |
c_tower2 | 40 | 0min | |
ein_fild01 | 50 | 0min |
No skills for Punk.