ID | 1201 | Sprite | RYBIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rybio | Custom | No | |||||||||||||
iRO Name | Rybio | HP | 9,572 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 12,634,000 | Attack | 686~912 | |||||||||||||
Job exp | 7,040,000 | Defense | 45 | |||||||||||||
MVP exp | 0 | Magic defense | 37 | |||||||||||||
Attack delay | 1,790 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,440 ms | Skill range | 10 | |||||||||||||
Damage motion | 540 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1015 | Tongue | 100% | Yes | |
7017 | Executioner's Mitten | 3% | Yes | |
509 | White Herb | 100% | Yes | |
731 | 2carat Diamond | 30% | Yes | |
1008 | Necklace of Oblivion | 10% | Yes | |
984 | Oridecon | 100% | Yes | |
709 | Izidor | 30% | Yes | |
4194 | Rybio Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_prison | 15 | 0min | |
gl_prison1 | 10 | 0min |
No skills for Rybio.