ID | 1202 | Sprite | PHENDARK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phendark | Custom | No | |||||||||||||
iRO Name | Phendark | HP | 22,729 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Base exp | 13,652,000 | Attack | 794~1,056 | |||||||||||||
Job exp | 6,886,000 | Defense | 52 | |||||||||||||
MVP exp | 0 | Magic defense | 36 | |||||||||||||
Attack delay | 1,744 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,344 ms | Skill range | 10 | |||||||||||||
Damage motion | 600 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1015 | Tongue | 100% | Yes | |
7017 | Executioner's Mitten | 4% | Yes | |
509 | White Herb | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
1971 | Electric Wire | 100% | Yes | |
4329 | Phendark Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_prison1 | 10 | 0min |
No skills for Phendark.