ID | 1203 | Sprite | MYSTELTAINN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | No | |||||||||||||
iRO Name | Mysteltainn | HP | 33,350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 76 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Base exp | 12,914,000 | Attack | 1,160~1,440 | |||||||||||||
Job exp | 10,318,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 2 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7019 | Loki's Whispers | 0.1% | Yes | |
7297 | Biotite | 100% | Yes | |
1152 | Slayer | 7% | Yes | |
1155 | Bastard Sword | 4% | Yes | |
1163 | Claymore | 0.2% | Yes | |
999 | Steel | 12% | Yes | |
984 | Oridecon | 24.3% | Yes | |
4207 | Mysteltainn Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun04 | 1 | 60min-90min | |
gefenia01 | 1 | 180min-300min | |
gefenia02 | 1 | 300min-540min | |
gefenia03 | 1 | 300min-540min | |
gefenia04 | 1 | 300min-540min | |
gl_cas02 | 1 | 120min-180min | |
gl_knt02 | 1 | 30min-50min |
No skills for Mysteltainn.