ID | 1204 | Sprite | TIRFING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ogretooth | Custom | No | |||||||||||||
iRO Name | Ogretooth | HP | 29,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Base exp | 10,824,000 | Attack | 950~1,146 | |||||||||||||
Job exp | 8,470,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 816 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7022 | Old Hilt | 0.1% | Yes | |
638 | Silver Knife of Chastity | 5% | Yes | |
7292 | Muscovite | 100% | Yes | |
1214 | Dagger | 7% | Yes | |
1217 | Stiletto | 4% | Yes | |
999 | Steel | 12% | Yes | |
984 | Oridecon | 18.9% | Yes | |
18018 | Tirfing Taming Item | 10% | Yes | |
4254 | Tirfing Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun04 | 1 | 60min-90min | |
gefenia01 | 1 | 300min-540min | |
gefenia02 | 1 | 180min-300min | |
gefenia03 | 1 | 300min-540min | |
gefenia04 | 1 | 300min-540min | |
gef_dun01 | 1 | 30min-50min | |
gl_cas01 | 1 | 120min-180min | |
gl_cas02 | 1 | 120min-180min |
No skills for Ogretooth.