ID | 1207 | Sprite | STING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | No | |||||||||||||
iRO Name | Sting | HP | 9,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 8,162,000 | Attack | 850~1,032 | |||||||||||||
Job exp | 5,940,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 528 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7004 | Mud Lump | 100% | Yes | |
1756 | Stone Arrow | 100% | Yes | |
2624 | Glove | 1% | Yes | |
1003 | Coal | 100% | Yes | |
997 | Great Nature | 25% | Yes | |
10007 | Silk Ribbon | 10% | Yes | |
719 | Amethyst | 3% | Yes | |
4226 | Sting Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_dun01 | 40 | 0min | |
gl_sew03 | 70 | 0min |
No skills for Sting.