ID | 1209 | Sprite | CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | |||||||||||||
iRO Name | Cramp | HP | 4,720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 56 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Base exp | 4,600,000 | Attack | 395~465 | |||||||||||||
Job exp | 3,026,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7007 | Claw of Rat | 100% | Yes | |
528 | Monster Food | 100% | Yes | |
726 | Sapphire | 80% | Yes | |
746 | Glass Bead | 100% | Yes | |
568 | Lemon | 100% | Yes | |
510 | Blue Herb | 70% | Yes | |
984 | Oridecon | 95% | Yes | |
4296 | Cramp Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun03 | 56 | 0min | |
gl_prison1 | 5 | 0min | |
gl_sew02 | 15 | 0min | |
mjo_dun03 | 3 | 5min-8min | |
prt_sewb4 | 5 | 0min | |
pvp_n_8-2 | 4 | 6min-9min |
No skills for Cramp.