ID | 1211 | Sprite | BRILIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | |||||||||||||
iRO Name | Brilight | HP | 5,562 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 46 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 3,652,000 | Attack | 298~383 | |||||||||||||
Job exp | 2,662,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7009 | Glitter Shell | 100% | Yes | |
992 | Wind of Verdure | 100% | Yes | |
912 | Zargon | 100% | Yes | |
602 | Butterfly Wing | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
610 | Yggdrasil Leaf | 100% | Yes | |
509 | White Herb | 100% | Yes | |
4213 | Brilight Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun02 | 20 | 0min |
No skills for Brilight.