ID | 1212 | Sprite | IRON_FIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iron Fist | Custom | No | |||||||||||||
iRO Name | Iron Fist | HP | 4,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 2,870,000 | Attack | 430~590 | |||||||||||||
Job exp | 3,040,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7010 | Tail of Steel Scorpion | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
757 | Rough Elunium | 22% | Yes | |
1002 | Iron Ore | 100% | Yes | |
999 | Steel | 100% | Yes | |
998 | Iron | 100% | Yes | |
4239 | Iron Fist Card | 5% | No |
No skills for Iron Fist.