ID | 1213 | Sprite | HIGH_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Orc | Custom | No | |||||||||||||
iRO Name | High Orc | HP | 6,890 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 7,236,000 | Attack | 428~533 | |||||||||||||
Job exp | 3,278,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7002 | Ogre Tooth | 100% | Yes | |
1304 | Orcish Axe | 10% | Yes | |
999 | Steel | 90% | Yes | |
931 | Orcish Voucher | 100% | Yes | |
912 | Zargon | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
4322 | High Orc Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun02 | 50 | 0min | |
gef_fild03 | 1 | 0min | |
gef_fild14 | 70 | 0min |
No skills for High Orc.