ID | 1214 | Sprite | CHOCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | |||||||||||||
iRO Name | Choco | HP | 4,278 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 2,530,000 | Attack | 315~402 | |||||||||||||
Job exp | 2,530,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7011 | Claw of Monkey | 100% | Yes | |
942 | Yoyo Tail | 100% | Yes | |
985 | Elunium | 53% | Yes | |
513 | Banana | 100% | Yes | |
634 | Tropical Banana | 20% | Yes | |
532 | Banana Juice | 100% | Yes | |
607 | Yggdrasil Berry | 25% | Yes | |
4285 | Choco Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild02 | 1 | 0min | |
prt_fild03 | 1 | 0min | |
prt_maze01 | 2 | 2min-3min | |
um_fild02 | 5 | 0min | |
um_fild04 | 2 | 0min |
No skills for Choco.