ID | 1215 | Sprite | STEM_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | |||||||||||||
iRO Name | Stem Worm | HP | 6,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 2,904,000 | Attack | 290~375 | |||||||||||||
Job exp | 1,878,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 2 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 100% | Yes | |
509 | White Herb | 100% | Yes | |
1968 | Skipping Rope | 10% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
997 | Great Nature | 5% | Yes | |
1454 | Glaive | 20% | Yes | |
608 | Yggdrasil Seed | 45% | Yes | |
4224 | Stem Worm Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild05 | 5 | 0min | |
cmd_fild08 | 25 | 1min | |
lhz_fild03 | 50 | 10min | |
mjolnir_12 | 20 | 0min | |
prt_maze03 | 20 | 5min-8min | |
um_fild01 | 15 | 0min |
No skills for Stem Worm.