ID | 1216 | Sprite | PENOMENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | |||||||||||||
iRO Name | Penomena | HP | 7,256 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 57 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 5,740,000 | Attack | 415~565 | |||||||||||||
Job exp | 4,400,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 832 ms | Attack range | 7 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 600 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7013 | Coral Reef | 100% | Yes | |
962 | Tentacle | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
525 | Panacea | 100% | Yes | |
719 | Amethyst | 15% | Yes | |
1258 | Katar of Raging Blaze | 1% | Yes | |
716 | Red Gemstone | 100% | Yes | |
18083 | Penomena Taming Item | 10% | Yes | |
4314 | Penomena Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 30 | 11min-16min | |
alde_dun03 | 85 | 3min-5min | |
treasure02 | 38 | 5min-7min |
No skills for Penomena.