Status Online 67 / 121

Item View

#12187: Coin Box

ID 12187
A Box containing (random):
Silver Coin
Gold Coin
Platinum Coin
Mithril Coin
_
Weight : 20
For sale No
Identified Green_Box Cost Not for sale
Name Coin Box Type Usable
Buy 50,000 Weight 0
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Coin Box drop from

ID Name Coin Box drop chance Can be steal Level Race Element
1502 Bring it on! 100% Yes 99 Plant Level 1 Poison
2238 Champion Chen 100% No 99 Demi-Human Level 4 Water
2240 Clown Alphoccio 100% No 99 Demi-Human Level 4 Wind
2236 Creator Flamel 100% Yes 99 Demi-Human Level 4 Fire
2241 Gypsy Trentini 100% No 99 Demi-Human Level 4 Wind
2235 Paladin Randel 100% Yes 99 Demi-Human Level 4 Holy
2237 Professor Celia 100% Yes 99 Demi-Human Level 4 Ghost
2239 Stalker Gertie 100% No 99 Demi-Human Level 4 Poison
2182 Brooke Magaretha 0.03% Yes 142 Demi-Human Level 4 Neutral
2190 Chloe Alt-Eisen 0.03% Yes 140 Demi-Human Level 4 Neutral
2188 Farrah Sorin 0.03% Yes 137 Demi-Human Level 4 Neutral
2192 Ivan Windsor 0.03% Yes 141 Demi-Human Level 4 Neutral
2187 Kennet Guile 0.03% Yes 137 Demi-Human Level 4 Neutral
2185 Mao Keyron 0.03% Yes 142 Demi-Human Level 4 Neutral
2191 Nergal Alt-Eisen 0.03% Yes 140 Demi-Human Level 4 Neutral
2186 Ren Guile 0.03% Yes 137 Demi-Human Level 4 Neutral
2184 Roots Damon 0.03% Yes 133 Demi-Human Level 4 Neutral
2183 Seville Windsor 0.03% Yes 141 Demi-Human Level 4 Neutral
2189 Wieder Keyron 0.03% Yes 142 Demi-Human Level 4 Neutral

Coin Box can buy

This item cannot be purchased in the game.