ID | 1219 | Sprite | KNIGHT_OF_ABYSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abysmal Knight | Custom | No | |||||||||||||
iRO Name | Abysmal Knight | HP | 36,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 79 | |||||||||||||
Element | Dark (Lv 4) | Speed | 300 | |||||||||||||
Base exp | 16,938,000 | Attack | 1,600~2,150 | |||||||||||||
Job exp | 12,536,000 | Defense | 55 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 1,500 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,000 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1064 | Reins | 100% | Yes | |
7023 | Blade of Darkness | 5% | Yes | |
2318 | Lord's Clothes | 1% | Yes | |
1421 | Battle Hook | 25% | Yes | |
1162 | Broad Sword | 1% | Yes | |
985 | Elunium | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
18082 | Knight of Abyss Taming Item | 10% | Yes | |
4140 | Abysmal Knight Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gefenia01 | 10 | 0min | |
gefenia02 | 10 | 0min | |
gefenia03 | 10 | 0min | |
gefenia04 | 10 | 0min | |
glast_01 | 2 | 10min-15min | |
gl_cas02 | 7 | 30min-45min | |
gl_knt01 | 10 | 0min | |
gl_knt02 | 6 | 0min |
No skills for Abysmal Knight.