ID | 1220 | Sprite | M_DESERT_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 776,000 | Attack | 169~208 | |||||||||||||
Job exp | 484,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,120 ms | Attack range | 1 | |||||||||||||
Attack motion | 420 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1253 | Katar | 5% | Yes | |
7030 | Claw of Desert Wolf | 100% | Yes | |
2311 | Mink Coat | 1% | Yes | |
517 | Meat | 100% | Yes | |
920 | Wolf Claw | 100% | Yes | |
756 | Rough Oridecon | 53% | Yes | |
4082 | Desert Wolf Card | 5% | No |
No skills for Desert Wolf.