ID | 1221 | Sprite | M_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 714,000 | Attack | 146~177 | |||||||||||||
Job exp | 452,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1028 | Mane | 100% | Yes | |
514 | Grape | 100% | Yes | |
702 | Animal Gore | 3% | Yes | |
2276 | Angled Glasses | 2% | Yes | |
605 | Anodyne | 15% | Yes | |
757 | Rough Elunium | 70% | Yes | |
4078 | Savage Card | 5% | No |
No skills for Savage.