ID | 1229 | Sprite | META_FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 6,000 | Attack | 8~11 | |||||||||||||
Job exp | 4,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,672 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
914 | Fluff | 100% | Yes | |
949 | Feather | 100% | Yes | |
1502 | Club | 80% | Yes | |
721 | Emerald | 8% | Yes | |
511 | Green Herb | 100% | Yes | |
705 | Clover | 100% | Yes | |
1501 | Club | 100% | Yes | |
4002 | Fabre Card | 5% | No |
No skills for Fabre.