ID | 1231 | Sprite | META_CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 192,000 | Attack | 53~64 | |||||||||||||
Job exp | 128,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,220 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
924 | Powder of Butterfly | 100% | Yes | |
2322 | Silk Robe | 10% | Yes | |
518 | Honey | 100% | Yes | |
602 | Butterfly Wing | 100% | Yes | |
2207 | Fancy Flower | 4% | Yes | |
712 | Flower | 100% | Yes | |
4040 | Creamy Card | 5% | No |
No skills for Creamy.