ID | 1234 | Sprite | PROVOKE_YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 270,000 | Attack | 71~82 | |||||||||||||
Job exp | 170,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,054 ms | Attack range | 1 | |||||||||||||
Attack motion | 54 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
942 | Yoyo Tail | 100% | Yes | |
7182 | Cacao | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
919 | Animal Skin | 100% | Yes | |
753 | Yoyo Doll | 7% | Yes | |
578 | Strawberry | 100% | Yes | |
582 | Orange | 100% | Yes | |
4051 | Yoyo Card | 5% | No |
No skills for Yoyo.