ID | 1235 | Sprite | SMOKING_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smoking Orc | Custom | No | |||||||||||||
iRO Name | Smoking Orc | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 522,000 | Attack | 114~136 | |||||||||||||
Job exp | 320,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,864 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
931 | Orcish Voucher | 100% | Yes | |
756 | Rough Oridecon | 40% | Yes | |
2267 | Cigarette | 3% | Yes | |
1352 | Battle Axe | 10% | Yes | |
1304 | Orcish Axe | 5% | Yes | |
1301 | Axe | 100% | Yes | |
4066 | Orc Warrior Card | 5% | No |
No skills for Smoking Orc.