ID | 1241 | Sprite | META_PICKY_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 10,000 | Attack | 8~11 | |||||||||||||
Job exp | 8,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 988 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 168 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
916 | Feather of Birds | 100% | Yes | |
949 | Feather | 100% | Yes | |
5015 | Egg Shell | 7% | Yes | |
507 | Red Herb | 100% | Yes | |
519 | Milk | 100% | Yes | |
715 | Yellow Gemstone | 60% | Yes | |
4011 | Picky Egg Card | 5% | No |
No skills for Picky.