ID | 1243 | Sprite | SASQUATCH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sasquatch | Custom | No | |||||||||||||
iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 1,058,000 | Attack | 250~280 | |||||||||||||
Job exp | 638,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,260 ms | Attack range | 1 | |||||||||||||
Attack motion | 192 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
509 | White Herb | 100% | Yes | |
949 | Feather | 100% | Yes | |
5030 | Panda Hat | 1% | Yes | |
948 | Bear's Footskin | 100% | Yes | |
727 | Opal | 30% | Yes | |
757 | Rough Elunium | 90% | Yes | |
4216 | Sasquatch Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
prt_maze02 | 1 | 15min-16min | |
xmas_fild01 | 20 | 0min |
No skills for Sasquatch.