ID | 1244 | Sprite | JAKK_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 3,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 2,226,000 | Attack | 315~382 | |||||||||||||
Job exp | 1,376,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,180 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 648 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 100% | Yes | |
912 | Zargon | 100% | Yes | |
985 | Elunium | 31% | Yes | |
2331 | Tights | 5% | Yes | |
644 | Gift Box | 20% | Yes | |
7175 | Wrapping Paper | 100% | Yes | |
7174 | Wrapping Lace | 100% | Yes | |
7034 | Red Stocking | 100% | No | |
4109 | Jakk Card | 5% | No |
No skills for Christmas Jakk.