ID | 1245 | Sprite | GOBLINE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 564,000 | Attack | 118~140 | |||||||||||||
Job exp | 342,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,120 ms | Attack range | 1 | |||||||||||||
Attack motion | 620 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7174 | Wrapping Lace | 100% | Yes | |
7175 | Wrapping Paper | 100% | Yes | |
7034 | Red Stocking | 100% | Yes | |
644 | Gift Box | 10% | Yes | |
1211 | Dirk | 10% | Yes | |
2104 | Buckler | 5% | Yes | |
2236 | Santa Hat | 10% | Yes | |
4060 | Goblin Card | 5% | No |
No skills for Christmas Goblin.