ID | 1246 | Sprite | COOKIE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Cookie | Custom | No | |||||||||||||
iRO Name | Christmas Cookie | HP | 2,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 28 | |||||||||||||
Element | Holy (Lv 2) | Speed | 400 | |||||||||||||
Base exp | 922,000 | Attack | 140~170 | |||||||||||||
Job exp | 568,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 1,248 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,248 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
538 | Well-baked Cookie | 100% | Yes | |
722 | Pearl | 45% | Yes | |
912 | Zargon | 100% | Yes | |
2502 | Hood | 25% | Yes | |
644 | Gift Box | 5% | Yes | |
688 | Level 3 Cold Bolt | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
4235 | Christmas Cookie Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
xmas_dun01 | 40 | 0min | |
xmas_dun02 | 20 | 0min |
No skills for Christmas Cookie.