ID | 1247 | Sprite | ANTONIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | |||||||||||||
iRO Name | Antonio | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Base exp | 6,000 | Attack | 13~20 | |||||||||||||
Job exp | 4,000 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 720 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7034 | Red Stocking | 100% | Yes | |
644 | Gift Box | 100% | Yes | |
538 | Well-baked Cookie | 100% | Yes | |
539 | Piece of Cake | 100% | Yes | |
529 | Candy | 100% | Yes | |
530 | Candy Cane | 100% | Yes | |
2236 | Santa Hat | 100% | Yes | |
4243 | Antonio Card | 5% | No |
No skills for Antonio.