ID | 1248 | Sprite | CRUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | |||||||||||||
iRO Name | Cruiser | HP | 2,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Base exp | 2,200,000 | Attack | 175~215 | |||||||||||||
Job exp | 900,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,296 ms | Attack range | 7 | |||||||||||||
Attack motion | 1,296 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1098 | Manacles | 100% | Yes | |
2251 | Monk Hat | 2% | Yes | |
998 | Iron | 100% | Yes | |
996 | Rough Wind | 5% | Yes | |
911 | Scell | 100% | Yes | |
13150 | Branch | 5% | Yes | |
756 | Rough Oridecon | 87% | Yes | |
4297 | Cruiser Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
xmas_dun02 | 35 | 0min |
No skills for Cruiser.