ID | 1249 | Sprite | MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | No | |||||||||||||
iRO Name | Myst Case | HP | 3,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Base exp | 2,226,000 | Attack | 160~360 | |||||||||||||
Job exp | 1,376,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,248 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,248 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
530 | Candy Cane | 90% | Yes | |
912 | Zargon | 100% | Yes | |
603 | Old Blue Box | 20% | Yes | |
539 | Piece of Cake | 100% | Yes | |
722 | Pearl | 100% | Yes | |
731 | 2carat Diamond | 5% | Yes | |
529 | Candy | 100% | Yes | |
4206 | Myst Case Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
xmas_dun01 | 5 | 0min | |
xmas_dun02 | 50 | 0min |
No skills for Myst Case.