ID | 1250 | Sprite | CHEPET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chepet | Custom | No | |||||||||||||
iRO Name | Chepet | HP | 4,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 42 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 3,036,000 | Attack | 380~440 | |||||||||||||
Job exp | 1,892,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 672 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7035 | Matchstick | 100% | Yes | |
912 | Zargon | 100% | Yes | |
512 | Apple | 100% | Yes | |
619 | Unripe Apple | 40% | Yes | |
10019 | Red Scarf | 5% | Yes | |
508 | Yellow Herb | 100% | Yes | |
2508 | Ragamuffin Manteau | 5% | Yes | |
4284 | Chepet Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
xmas_dun01 | 1 | 20min-35min |
No skills for Chepet.