ID | 1252 | Sprite | Garm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hatii | Custom | No | |||||||||||||
iRO Name | Hatii | HP | 197,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 73 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Base exp | 100,100,000 | Attack | 1,700~1,900 | |||||||||||||
Job exp | 40,040,000 | Defense | 40 | |||||||||||||
MVP exp | 50,050,000 | Magic defense | 45 | |||||||||||||
Attack delay | 608 ms | Attack range | 3 | |||||||||||||
Attack motion | 408 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7036 | Fang of Garm | 100% | Yes | |
1131 | Ice Falchion | 15% | Yes | |
1256 | Katar of Frozen Icicle | 50% | Yes | |
1815 | Garm Claw | 50% | Yes | |
985 | Elunium | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
4324 | Garm Card | 0.5% | No | |
7036 | MVP! Fang of Garm | 100% | No | |
603 | MVP! Old Blue Box | 100% | No | |
995 | MVP! Mystic Frozen | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
xmas_fild01 | 1 | 120min-180min |
No skills for Hatii.