ID | 1253 | Sprite | GARGOYLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gargoyle | Custom | No | |||||||||||||
iRO Name | Gargoyle | HP | 3,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 48 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 3,300,000 | Attack | 290~360 | |||||||||||||
Job exp | 3,300,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,020 ms | Attack range | 9 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
1039 | Little Evil Wing | 100% | Yes | |
2619 | Bow Thimble | 1% | Yes | |
1769 | Mute Arrow | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
1746 | Elven Bow | 5% | No | |
4149 | Gargoyle Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild09 | 2 | 3min | |
glast_01 | 10 | 0min | |
gl_dun02 | 15 | 0min | |
gl_sew01 | 30 | 0min | |
gl_sew02 | 55 | 0min | |
gl_sew03 | 40 | 0min | |
gl_sew04 | 20 | 0min |
No skills for Gargoyle.