ID | 1255 | Sprite | NERAID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nereid | Custom | No | |||||||||||||
iRO Name | Nereid | HP | 4,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 2,252,000 | Attack | 325~360 | |||||||||||||
Job exp | 1,368,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 776 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1055 | Earthworm Peeling | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
510 | Blue Herb | 100% | Yes | |
1966 | Icicle Whip | 10% | Yes | |
514 | Grape | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
985 | Elunium | 37% | Yes | |
4167 | Neraid Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun | 20 | 0min | |
beach_dun2 | 10 | 0min | |
beach_dun3 | 1 | 4min-6min |
No skills for Nereid.