ID | 1256 | Sprite | PEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | No | |||||||||||||
iRO Name | Pest | HP | 3,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
Base exp | 2,476,000 | Attack | 375~450 | |||||||||||||
Job exp | 1,504,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 700 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1055 | Earthworm Peeling | 100% | Yes | |
7054 | Brigan | 100% | Yes | |
702 | Animal Gore | 10% | Yes | |
605 | Anodyne | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
4315 | Pest Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun | 20 | 0min | |
cmd_fild03 | 30 | 0min | |
cmd_fild05 | 5 | 0min | |
tur_dun01 | 15 | 0min | |
tur_dun02 | 15 | 0min |
No skills for Pest.