ID | 1257 | Sprite | INJUSTICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Injustice | Custom | No | |||||||||||||
iRO Name | Injustice | HP | 7,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 51 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Base exp | 4,236,000 | Attack | 480~600 | |||||||||||||
Job exp | 2,976,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 770 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
999 | Steel | 100% | Yes | |
7054 | Brigan | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
2313 | Padded Armor | 5% | Yes | |
2316 | Full Plate | 2% | Yes | |
660 | Forbidden Red Candle | 2% | Yes | |
1255 | Jamadhar | 2% | Yes | |
4268 | Injustice Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_prison | 20 | 0min | |
gl_prison1 | 40 | 0min |
No skills for Injustice.