ID | 1260 | Sprite | DARK_FRAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Frame | Custom | No | |||||||||||||
iRO Name | Dark Frame | HP | 7,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 7,304,000 | Attack | 960~1,210 | |||||||||||||
Job exp | 6,542,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 920 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 200 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
734 | Red Frame | 100% | Yes | |
2505 | Manteau | 30% | Yes | |
1000 | Star Crumb | 80% | Yes | |
747 | Crystal Mirror | 3% | Yes | |
4170 | Dark Frame Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_cas01 | 20 | 0min | |
gl_in01 | 10 | 0min |
No skills for Dark Frame.