ID | 1262 | Sprite | MUTANT_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragonoid | Custom | No | |||||||||||||
iRO Name | Mutant Dragonoid | HP | 62,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 9,460,000 | Attack | 2,400~3,400 | |||||||||||||
Job exp | 7,072,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,280 ms | Attack range | 4 | |||||||||||||
Attack motion | 1,080 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
1035 | Dragon Canine | 50% | Yes | |
1036 | Dragon Scale | 50% | Yes | |
930 | Rotten Bandage | 50% | Yes | |
1559 | Legacy of Dragon | 10% | Yes | |
7296 | Pyroxene | 100% | Yes | |
2527 | Dragon's Breath | 5% | Yes | |
4203 | Mutant Dragonoid Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild03 | 1 | 0min | |
hu_fild05 | 4 | 400min-430min |
No skills for Mutant Dragonoid.