ID | 1264 | Sprite | MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Merman | Custom | No | |||||||||||||
iRO Name | Merman | HP | 14,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 53 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Base exp | 9,000,000 | Attack | 482~964 | |||||||||||||
Job exp | 6,000,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 916 ms | Attack range | 2 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1054 | Ancient Lips | 100% | Yes | |
523 | Holy Water | 100% | Yes | |
568 | Lemon | 100% | Yes | |
720 | Aquamarine | 40% | Yes | |
995 | Mystic Frozen | 35% | Yes | |
1460 | Trident | 3% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
4199 | Merman Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun | 3 | 1min-2min | |
iz_dun02 | 1 | 30min-50min | |
iz_dun03 | 3 | 30min-50min | |
iz_dun04 | 52 | 0min |
No skills for Merman.