ID | 1265 | Sprite | COOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cookie | Custom | No | |||||||||||||
iRO Name | Cookie | HP | 950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 620,000 | Attack | 130~145 | |||||||||||||
Job exp | 376,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,036 ms | Attack range | 1 | |||||||||||||
Attack motion | 936 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
538 | Well-baked Cookie | 100% | Yes | |
530 | Candy Cane | 100% | Yes | |
979 | Darkgreen Dyestuff | 1% | Yes | |
11002 | Great Chef Orleans Vol. 1 | 50% | Yes | |
2402 | Sandals | 30% | Yes | |
12001 | Level 3 Heal | 100% | Yes | |
529 | Candy | 100% | Yes | |
4293 | Cookie Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
xmas_dun01 | 40 | 0min | |
xmas_dun02 | 20 | 0min |
No skills for Cookie.