ID | 1268 | Sprite | BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 57,870 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 82 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Base exp | 20,240,000 | Attack | 2,150~3,030 | |||||||||||||
Job exp | 13,640,000 | Defense | 60 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 828 ms | Attack range | 3 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
2229 | Helm | 45% | Yes | |
2317 | Full Plate | 5% | Yes | |
2125 | Strong Shield | 62% | Yes | |
1170 | Katzbalger | 1% | Yes | |
1417 | Pole Axe | 2% | Yes | |
985 | Elunium | 100% | Yes | |
18040 | Bloody Knight Taming Item | 10% | Yes | |
4320 | Bloody Knight Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gefenia01 | 1 | 60min-110min | |
gefenia02 | 1 | 60min-110min | |
gefenia03 | 1 | 60min-110min | |
gefenia04 | 1 | 60min-110min | |
gl_knt02 | 1 | 60min-90min |
No skills for Bloody Knight.