ID | 1269 | Sprite | CLOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock | Custom | No | |||||||||||||
iRO Name | Clock | HP | 11,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 6,820,000 | Attack | 720~909 | |||||||||||||
Job exp | 5,808,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,092 ms | Attack range | 1 | |||||||||||||
Attack motion | 792 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1095 | Clock Hand | 100% | Yes | |
1019 | Trunk | 100% | Yes | |
509 | White Herb | 100% | Yes | |
568 | Lemon | 100% | Yes | |
7026 | Key of the Clock Tower | 30% | Yes | |
7027 | Key of the Underground | 30% | Yes | |
985 | Elunium | 100% | Yes | |
4299 | Clock Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
c_tower2 | 40 | 0min | |
c_tower4 | 35 | 0min |
No skills for Clock.