ID | 1274 | Sprite | MEGALITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | |||||||||||||
iRO Name | Megalith | HP | 5,300 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 45 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Base exp | 3,516,000 | Attack | 264~314 | |||||||||||||
Job exp | 2,150,000 | Defense | 50 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,332 ms | Attack range | 9 | |||||||||||||
Attack motion | 1,332 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
7049 | Stone | 100% | Yes | |
617 | Old Purple Box | 1% | Yes | |
985 | Elunium | 61% | Yes | |
757 | Rough Elunium | 100% | Yes | |
4200 | Megalith Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun2 | 15 | 0min |
No skills for Megalith.