ID | 1279 | Sprite | TRI_JOINT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | |||||||||||||
iRO Name | Tri Joint | HP | 2,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 772,000 | Attack | 178~206 | |||||||||||||
Job exp | 440,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 860 ms | Attack range | 1 | |||||||||||||
Attack motion | 660 ms | Skill range | 10 | |||||||||||||
Damage motion | 624 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7053 | Cyfar | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
606 | Aloevera | 100% | Yes | |
993 | Green Live | 100% | Yes | |
1001 | Star Dust | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
4308 | Tri Joint Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun2 | 20 | 0min |
No skills for Tri Joint.