ID | 1281 | Sprite | SAGEWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sage Worm | Custom | No | |||||||||||||
iRO Name | Sage Worm | HP | 3,850 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 2,310,000 | Attack | 120~280 | |||||||||||||
Job exp | 2,640,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 936 ms | Attack range | 1 | |||||||||||||
Attack motion | 936 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2716 | Librarian Glove | 5% | Yes | |
1097 | Worn Out Page | 100% | Yes | |
1055 | Earthworm Peeling | 100% | Yes | |
691 | Level 5 Fire Bolt | 100% | Yes | |
505 | Blue Potion | 40% | Yes | |
689 | Level 5 Cold Bolt | 100% | Yes | |
5012 | Ph.D Hat | 1% | Yes | |
4219 | Sage Worm Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_cas01 | 10 | 0min | |
gl_in01 | 14 | 0min |
No skills for Sage Worm.