ID | 1282 | Sprite | KOBOLD_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Archer | Custom | No | |||||||||||||
iRO Name | Kobold Archer | HP | 2,560 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 33 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 1,478,000 | Attack | 155~185 | |||||||||||||
Job exp | 910,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,008 ms | Attack range | 9 | |||||||||||||
Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
999 | Steel | 60% | Yes | |
1034 | Blue Hair | 100% | Yes | |
5118 | Puppy Headband | 50% | Yes | |
1763 | Poison Arrow | 100% | Yes | |
1711 | Crossbow | 5% | Yes | |
756 | Rough Oridecon | 79% | Yes | |
4292 | Kobold Archer Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild06 | 27 | 0min | |
cmd_fild08 | 79 | 1min | |
gef_fild05 | 10 | 0min | |
gef_fild12 | 40 | 0min |
No skills for Kobold Archer.