ID | 1283 | Sprite | CHIMERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chimera | Custom | No | |||||||||||||
iRO Name | Chimera | HP | 32,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 9,900,000 | Attack | 1,200~1,320 | |||||||||||||
Job exp | 6,000,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 772 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
1048 | Horrendous Hair | 100% | Yes | |
568 | Lemon | 100% | Yes | |
1306 | War Axe | 0.1% | Yes | |
7295 | Citrin | 100% | Yes | |
1364 | Great Axe | 0.1% | Yes | |
984 | Oridecon | 16% | Yes | |
4300 | Chimera Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_cas02 | 3 | 30min-45min |
No skills for Chimera.