ID | 1285 | Sprite | ARCHER_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Guardian | Custom | No | |||||||||||||
iRO Name | Archer Guardian | HP | 700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 800 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 2,000 | Attack | 25,000~35,000 | |||||||||||||
Job exp | 2,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 60 | |||||||||||||
Attack delay | 140 ms | Attack range | 12 | |||||||||||||
Attack motion | 140 ms | Skill range | 14 | |||||||||||||
Damage motion | 280 ms | Chase range | 16 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Archer Guardian.
No skills for Archer Guardian.