ID | 1289 | Sprite | MAYA_PUPLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya Purple | Custom | No | |||||||||||||
iRO Name | Maya Purple | HP | 55,479 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 81 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 20,992,000 | Attack | 1,447~2,000 | |||||||||||||
Job exp | 7,786,000 | Defense | 68 | |||||||||||||
MVP exp | 0 | Magic defense | 48 | |||||||||||||
Attack delay | 1,024 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,000 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7053 | Cyfar | 100% | Yes | |
757 | Rough Elunium | 25% | Yes | |
756 | Rough Oridecon | 30% | Yes | |
969 | Gold | 10% | Yes | |
984 | Oridecon | 15% | Yes | |
10006 | Queen's Hair Ornament | 0.1% | Yes | |
7481 | Level 10 Cookbook | 0.2% | Yes | |
4198 | Maya Purple Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
anthell01 | 1 | 120min-180min | |
gld_dun03 | 3 | 20min-30min |
No skills for Maya Purple.