ID | 1290 | Sprite | SKELETON_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General | Custom | No | |||||||||||||
iRO Name | Skeleton General | HP | 17,402 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 73 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 16,340,000 | Attack | 910~1,089 | |||||||||||||
Job exp | 6,740,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 2,276 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7068 | Burnt Tree | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
1220 | Gladius | 35% | Yes | |
1219 | Gladius | 80% | Yes | |
13035 | Sandstorm | 15% | Yes | |
2274 | Ghost Bandana | 1% | Yes | |
4221 | Skeleton General Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun01 | 10 | 0min | |
pay_dun04 | 1 | 0min |
No skills for Skeleton General.