ID | 1292 | Sprite | MINI_DEMON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mini Demon | Custom | No | |||||||||||||
iRO Name | Mini Demon | HP | 32,538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 16,792,000 | Attack | 1,073~1,414 | |||||||||||||
Job exp | 7,444,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 1 | |||||||||||||
Attack motion | 600 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1038 | Little Evil Horn | 100% | Yes | |
1039 | Little Evil Wing | 100% | Yes | |
2255 | Evil Wing | 3% | Yes | |
757 | Rough Elunium | 100% | Yes | |
912 | Zargon | 100% | Yes | |
1009 | Hand of God | 10% | Yes | |
1478 | Ahlspiess | 5% | Yes | |
4204 | Mini Demon Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gefenia01 | 20 | 0min | |
gefenia02 | 30 | 0min | |
gefenia03 | 30 | 0min | |
gefenia04 | 20 | 0min | |
gld_dun04 | 20 | 0min |
No skills for Mini Demon.